CDS Code Sort results by this header | County Sort results by this header | District Sort results by this header | School Sort results by this header | School Type Sort results by this header | Sector Type Sort results by this header | Charter Sort results by this header | Status Sort results by this header |
---|---|---|---|---|---|---|---|
19111976095632 | Los Angeles | Los Angeles County Special Ed | Hillside Episcopal Home | Special Education Schools (Public) | Public | No | Merged |
19111976094031 | Los Angeles | Los Angeles County Special Ed | Hoxie Avenue_(PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976103022 | Los Angeles | Los Angeles County Special Ed | Jefferson Intermediate (Aphasi | Special Education Schools (Public) | Public | No | Merged |
19111976098859 | Los Angeles | Los Angeles County Special Ed | Jefferson_(PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976101356 | Los Angeles | Los Angeles County Special Ed | Special Education Schools (Public) | Public | No | Merged | |
19111976102339 | Los Angeles | Los Angeles County Special Ed | Kwis School | Special Education Schools (Public) | Public | No | Merged |
19111976101455 | Los Angeles | Los Angeles County Special Ed | La Merced | Special Education Schools (Public) | Public | No | Merged |
19111976099303 | Los Angeles | Los Angeles County Special Ed | La Merced (Special Education) | Special Education Schools (Public) | Public | No | Merged |
19111976095665 | Los Angeles | Los Angeles County Special Ed | La Merced Junior High | Special Education Schools (Public) | Public | No | Merged |
19111976099907 | Los Angeles | Los Angeles County Special Ed | Lanterman (Frank D.) Hospital | Special Education Schools (Public) | Public | No | Merged |
19111976095681 | Los Angeles | Los Angeles County Special Ed | Lewis School (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976102412 | Los Angeles | Los Angeles County Special Ed | Lincoln (Abraham) School (Oh,A | Special Education Schools (Public) | Public | No | Merged |
19111976071799 | Los Angeles | Los Angeles County Special Ed | Lincoln (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976103030 | Los Angeles | Los Angeles County Special Ed | Lincoln Training Center (MH) | County Community | Public | No | Merged |
19111976095699 | Los Angeles | Los Angeles County Special Ed | Linda Verde (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976103048 | Los Angeles | Los Angeles County Special Ed | Lindstrom (Vh) | Special Education Schools (Public) | Public | No | Merged |
19111971931831 | Los Angeles | Los Angeles County Special Ed | Lloyde High (Pregnant Minors) | Special Education Schools (Public) | Public | No | Merged |
19111976094130 | Los Angeles | Los Angeles County Special Ed | Longden | Special Education Schools (Public) | Public | No | Merged |
19111976103055 | Los Angeles | Los Angeles County Special Ed | Longfellow (Aphasia) | Special Education Schools (Public) | Public | No | Merged |
19111976104905 | Los Angeles | Los Angeles County Special Ed | Los Cerritos School (MH) | Special Education Schools (Public) | Public | No | Merged |
19111976102354 | Los Angeles | Los Angeles County Special Ed | Los Molinos (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976101398 | Los Angeles | Los Angeles County Special Ed | Madison | Special Education Schools (Public) | Public | No | Merged |
19111976095723 | Los Angeles | Los Angeles County Special Ed | Madrona | Special Education Schools (Public) | Public | No | Merged |
19111976098875 | Los Angeles | Los Angeles County Special Ed | Manzanita (Sld-Aphasia) | Special Education Schools (Public) | Public | No | Merged |
19111976094148 | Los Angeles | Los Angeles County Special Ed | McCobb Home for Boys | County Community | Public | No | Merged |
19111976101414 | Los Angeles | Los Angeles County Special Ed | McKinley | Special Education Schools (Public) | Public | No | Merged |
19111976102362 | Los Angeles | Los Angeles County Special Ed | Meadows School | Special Education Schools (Public) | Public | No | Merged |
19111976099311 | Los Angeles | Los Angeles County Special Ed | Merced School (MH,Autism) | Special Education Schools (Public) | Public | No | Merged |
19111971932300 | Los Angeles | Los Angeles County Special Ed | Mira Costa High/Twain High School | Special Education Schools (Public) | Public | No | Merged |
19111976096440 | Los Angeles | Los Angeles County Special Ed | Monroe (James) (MH,MH) | Special Education Schools (Public) | Public | No | Merged |
19111971932789 | Los Angeles | Los Angeles County Special Ed | Montebello High (Aphasia) | Special Education Schools (Public) | Public | No | Merged |
19111976104913 | Los Angeles | Los Angeles County Special Ed | Mt. San Antonia (TMH) | Special Education Schools (Public) | Public | No | Merged |
19111976095749 | Los Angeles | Los Angeles County Special Ed | Mulhall School (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976095756 | Los Angeles | Los Angeles County Special Ed | North Central Area Office | Special Education Schools (Public) | Public | No | Merged |
19111971932011 | Los Angeles | Los Angeles County Special Ed | North High (Oh) | Special Education Schools (Public) | Public | No | Merged |
19111976097554 | Los Angeles | Los Angeles County Special Ed | Oak Knoll Group Home | Special Education Schools (Public) | Public | No | Merged |
19111976094213 | Los Angeles | Los Angeles County Special Ed | Optimist Boys Home Ranch | County Community | Public | No | Merged |
19111976094221 | Los Angeles | Los Angeles County Special Ed | Pace (Lynn) (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976094262 | Los Angeles | Los Angeles County Special Ed | Park View (SDD,MH,Autistic) | Special Education Schools (Public) | Public | No | Merged |
19111976104921 | Los Angeles | Los Angeles County Special Ed | Pasadena High (Autism,TMH) | Special Education Schools (Public) | Public | No | Merged |
19111976094270 | Los Angeles | Los Angeles County Special Ed | Penny Lane Home (Eh) | Special Education Schools (Public) | Public | No | Merged |
19111976094296 | Los Angeles | Los Angeles County Special Ed | Placerita Junior High (Deaf,Hh | Special Education Schools (Public) | Public | No | Merged |
19111971932045 | Los Angeles | Los Angeles County Special Ed | Quartz Hill High | Special Education Schools (Public) | Public | No | Merged |
19111976103162 | Los Angeles | Los Angeles County Special Ed | Ranger (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976103063 | Los Angeles | Los Angeles County Special Ed | Redondo Union High (Aphasia) | Special Education Schools (Public) | Public | No | Merged |
19111976095814 | Los Angeles | Los Angeles County Special Ed | Rosewood Park | Special Education Schools (Public) | Public | No | Merged |
19111971932052 | Los Angeles | Los Angeles County Special Ed | San Gabriel High | Special Education Schools (Public) | Public | No | Merged |
19111976096861 | Los Angeles | Los Angeles County Special Ed | San Jose (MH) | Special Education Schools (Public) | Public | No | Merged |
19111976098941 | Los Angeles | Los Angeles County Special Ed | San Jose Development Ctr. (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976102396 | Los Angeles | Los Angeles County Special Ed | San Jose Special Class | Special Education Schools (Public) | Public | No | Merged |
19111976071823 | Los Angeles | Los Angeles County Special Ed | Selaco-Downey High (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976071831 | Los Angeles | Los Angeles County Special Ed | Selaco-South Middle (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976102404 | Los Angeles | Los Angeles County Special Ed | Sierra Education Center/Par | Special Education Schools (Public) | Public | No | Merged |
19111976014898 | Los Angeles | Los Angeles County Special Ed | Smith (Lucille J.)(Special Cla | Special Education Schools (Public) | Public | No | Merged |
19111971995232 | Los Angeles | Los Angeles County Special Ed | Special Education Programs (Co. Supt.) | Special Education Schools (Public) | Public | No | Merged |
19111976022511 | Los Angeles | Los Angeles County Special Ed | Stoneman (George) School (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111971933266 | Los Angeles | Los Angeles County Special Ed | Stoneman School (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976101240 | Los Angeles | Los Angeles County Special Ed | Sunflower Intermediate Pau | Special Education Schools (Public) | Public | No | Merged |
19111976104939 | Los Angeles | Los Angeles County Special Ed | Suzanne Intermediate (TMH) | Special Education Schools (Public) | Public | No | Merged |
19111976098974 | Los Angeles | Los Angeles County Special Ed | Tonopah (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976094403 | Los Angeles | Los Angeles County Special Ed | Tulita | Special Education Schools (Public) | Public | No | Merged |
19111976094411 | Los Angeles | Los Angeles County Special Ed | Twain (Mark) School (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976085989 | Los Angeles | Los Angeles County Special Ed | Unsworth (Aphasia) | Special Education Schools (Public) | Public | No | Merged |
19111976094437 | Los Angeles | Los Angeles County Special Ed | Valley View School (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976099964 | Los Angeles | Los Angeles County Special Ed | Valleydale | Special Education Schools (Public) | Public | No | Merged |
19111976104947 | Los Angeles | Los Angeles County Special Ed | Victor School (DHH) | Special Education Schools (Public) | Public | No | Merged |
19111976098982 | Los Angeles | Los Angeles County Special Ed | Vine (Sld-Aphasia) | Special Education Schools (Public) | Public | No | Merged |
19111976071898 | Los Angeles | Los Angeles County Special Ed | Vista del Mar School (PAU) | Special Education Schools (Public) | Public | No | Merged |
19111976099337 | Los Angeles | Los Angeles County Special Ed | Waite (Special Education) | County Community | Public | No | Merged |
19111976104327 | Los Angeles | Los Angeles County Special Ed | Walnut High School (MH) | Special Education Schools (Public) | Public | No | Merged |
19111976101471 | Los Angeles | Los Angeles County Special Ed | Washington (Oh,MH) | Special Education Schools (Public) | Public | No | Merged |
19111976104954 | Los Angeles | Los Angeles County Special Ed | Washington School (MH,Autism) | Special Education Schools (Public) | Public | No | Merged |
19111976104962 | Los Angeles | Los Angeles County Special Ed | West Covina High (TMH) | Special Education Schools (Public) | Public | No | Merged |
19111976096507 | Los Angeles | Los Angeles County Special Ed | West Middle | Special Education Schools (Public) | Public | No | Merged |
19111976094452 | Los Angeles | Los Angeles County Special Ed | Williams | Special Education Schools (Public) | Public | No | Merged |
19111976104285 | Los Angeles | Los Angeles County Special Ed | Willow Training Center (MH) | Special Education Schools (Public) | Public | No | Merged |
19111976099345 | Los Angeles | Los Angeles County Special Ed | Wilson School (MH) | Special Education Schools (Public) | Public | No | Merged |
19111976101489 | Los Angeles | Los Angeles County Special Ed | Wood (Howard) | Special Education Schools (Public) | Public | No | Merged |
19111976102453 | Los Angeles | Los Angeles County Special Ed | Workman High (Aphasia) | Special Education Schools (Public) | Public | No | Merged |
19647336100051 | Los Angeles | Los Angeles Unified | Ambler Gifted Magnet | Opportunity Schools | Public | No | Merged |
19647336100713 | Los Angeles | Los Angeles Unified | Amestoy Magnet | Opportunity Schools | Public | No | Merged |
19647331930247 | Los Angeles | Los Angeles Unified | Area 7 Alternative School | High Schools (Public) | Public | No | Merged |
19647336102180 | Los Angeles | Los Angeles Unified | Audubon Jh Magnet | Opportunity Schools | Public | No | Merged |
19647336104160 | Los Angeles | Los Angeles Unified | Baldwin Hills Gifted Magnet | Opportunity Schools | Public | No | Merged |
19647336099469 | Los Angeles | Los Angeles Unified | Bancroft (Hubert Howe) Junior | Elementary Schools (Public) | Public | No | Merged |
19647336104178 | Los Angeles | Los Angeles Unified | Bancroft Junior High Magnet | Opportunity Schools | Public | No | Merged |
19647331932912 | Los Angeles | Los Angeles Unified | Banning High School Magnet | Opportunity Schools | Public | No | Merged |
19647336099600 | Los Angeles | Los Angeles Unified | Belvedere Junior High School M | Opportunity Schools | Public | No | Merged |
19647331930254 | Los Angeles | Los Angeles Unified | Benjamin Banneker MH | Special Education Schools (Public) | Public | No | Merged |
19647336099493 | Los Angeles | Los Angeles Unified | Broadous Fundamental Magnet | Opportunity Schools | Public | No | Merged |
19647336100184 | Los Angeles | Los Angeles Unified | Burroughs Gifted Magnet Center | Opportunity Schools | Public | No | Merged |
19647336099477 | Los Angeles | Los Angeles Unified | Byrd (Richard E.) Junior Midsi | Elementary Schools (Public) | Public | No | Merged |
19647336100192 | Los Angeles | Los Angeles Unified | Byrd Junior Magnet Center | Opportunity Schools | Public | No | Merged |
19647336100077 | Los Angeles | Los Angeles Unified | Canterbury Gifted Magnet | Opportunity Schools | Public | No | Merged |
19647331932649 | Los Angeles | Los Angeles Unified | Center for Enriched Studies | High Schools (Public) | Public | No | Merged |
19647331933191 | Los Angeles | Los Angeles Unified | Cleveland H.S. Magnet | Opportunity Schools | Public | No | Merged |
19647336100812 | Los Angeles | Los Angeles Unified | De Portola Mini Magnet | Intermediate/Middle Schools (Public) | Public | No | Merged |
19647331932938 | Los Angeles | Los Angeles Unified | Dorsey High School Magnet | Opportunity Schools | Public | No | Merged |
19647336102198 | Los Angeles | Los Angeles Unified | Drew Junior High Magnet | Opportunity Schools | Public | No | Merged |
19647336102123 | Los Angeles | Los Angeles Unified | Eagle Rock Gifted Magnet | Opportunity Schools | Public | No | Merged |
School Directory Search Results (CA Dept of Education) (2024)
References
- https://www.investopedia.com/updates/how-to-invest-in-penny-stocks/
- https://people.com/music/who-is-penny-lancaster-rod-stewart-wife/
- https://www.cde.ca.gov/SchoolDirectory/results?status=Active&order=5&items=100&page=248
Top Articles
finding magnitude of a vector
Chapter 12, User-Defined Classes and Object-Oriented Programming Video Solutions, MATLAB Programming for Engineers | Numerade
Happel Real Estate
Tears Of The Fallen Moon Bdo
Https Paperlesspay Talx Com Boydgaming
Futuretechgirls Contact
T-Mobile SW 56th Street & SW 137th Ave | Miami, FL
123Movies The Idol
Www.craigslist.com Springfield Mo
Logo Variations - DreamWorks Animation
Island Cremations And Funeral Home
Food And Grocery Walmart Job
Craigslist Pets Peoria Il
Where Is The Nearest Five Below
Magicseaweed Capitola
Lorton Transfer Station
Long-awaited Ringu sequel Sadako doesn’t click with the 21st century
Bleach Tybw Part 2 Gogoanime
Descargar AI Video Editor - Size Reducer para PC - LDPlayer
Mogadore Reservoir Boat Rental Price
Dayz Nyheim Map
Battlenet We Couldn't Verify Your Account With That Information
Scenes from Paradise: Where to Visit Filming Locations Around the World - Paradise
C.J. Stroud und Bryce Young: Zwei völlig unterschiedliche Geschichten
Stellaris Resolutions
phoenix health/wellness services - craigslist
Laura Coates Parents Nationality
Todos los dress codes para hombre que existen, explicados
Advance Auto.parts Near Me
Helloid Worthington Login
Goodwoods British Market Friendswood
Claw Machine Random Name Picker
Movies123 Avatar 2
Boise Craigslist Cars And Trucks - By Owner
Chipotle Digital Kitchen Briggs Chaney
How Much Do Internet and Wi-Fi Cost?
Issue November 5, 1949 - The Hockey News
Texas Longhorns Soccer Schedule
Youravon Comcom
Bridger Elementary Logan
Skip The Games Albany
Okeeheelee Park Pavilion Rental Prices
Jcp Meevo Com
Lol Shot Io Unblocked
Slmd Skincare Appointment
Alle Eurovision Song Contest Videos
Kirstin Kresse
Dragith Nurn Rs3
Craigslist West Valley
Towne Pizza Carman Road
South Florida residents must earn more than $100,000 to avoid being 'rent burdened'
Bookoo Garage Sales
Latest Posts
Article information
Author: Fredrick Kertzmann
Last Updated:
Views: 6381
Rating: 4.6 / 5 (66 voted)
Reviews: 81% of readers found this page helpful
Author information
Name: Fredrick Kertzmann
Birthday: 2000-04-29
Address: Apt. 203 613 Huels Gateway, Ralphtown, LA 40204
Phone: +2135150832870
Job: Regional Design Producer
Hobby: Nordic skating, Lacemaking, Mountain biking, Rowing, Gardening, Water sports, role-playing games
Introduction: My name is Fredrick Kertzmann, I am a gleaming, encouraging, inexpensive, thankful, tender, quaint, precious person who loves writing and wants to share my knowledge and understanding with you.